
Offense
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Diamondbacks | 25 | 23 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.217 | 0.280 | 0.217 | 0.497 |
2019 Postseason | Diamondbacks | 12 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.417 | 0.250 | 0.667 |
2020 | Diamondbacks | 40 | 32 | 11 | 18 | 4 | 7 | 0 | 0 | 12 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.344 | 0.450 | 0.563 | 1.013 |
2020 Postseason | Diamondbacks | 27 | 27 | 13 | 20 | 7 | 5 | 1 | 0 | 12 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.481 | 0.481 | 0.741 | 1.222 |
Total | - | 104 | 90 | 31 | 45 | 18 | 12 | 1 | 0 | 30 | 30 | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 8 | 2 | 0.344 | 0.413 | 0.500 | 0.913 |
Defense
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Diamondbacks | 8.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | 9 | 8 | 6.83 | 2.56 | 3.41 | 2.56 |
2019 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | 9 | 8 | 6.83 | 2.56 | 3.41 | 2.56 |