Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 70 | 59 | 29 | 21 | 4 | 4 | 0 | 13 | 28 | 3 | 8 | 1 | 7 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 41 | 0.492 | 0.557 | 0.695 | 1.252 |
2017 Postseason | Wolfpack | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
2018 | Wolfpack | 68 | 56 | 21 | 11 | 7 | 3 | 0 | 14 | 21 | 6 | 5 | 1 | 5 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 34 | 0.375 | 0.471 | 0.607 | 1.078 |
2018 Postseason | Wolfpack | 30 | 27 | 11 | 10 | 1 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 12 | 0.407 | 0.433 | 0.444 | 0.878 |
2019 | Wolfpack | 42 | 37 | 10 | 9 | 1 | 0 | 0 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 0.270 | 0.333 | 0.297 | 0.631 |
2019 Postseason | Wolfpack | 20 | 19 | 8 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0.421 | 0.450 | 0.474 | 0.924 |
2020 | Wolfpack | 33 | 30 | 7 | 2 | 4 | 0 | 1 | 6 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.233 | 0.303 | 0.467 | 0.770 |
2020 Postseason | Wolfpack | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
2021 | Wolfpack | 47 | 43 | 13 | 10 | 3 | 0 | 0 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 16 | 0.302 | 0.340 | 0.372 | 0.713 |
2021 Postseason | Wolfpack | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
2022 | White Sox | 45 | 45 | 14 | 8 | 6 | 0 | 0 | 9 | 11 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 20 | 0.311 | 0.311 | 0.444 | 0.756 |
Total | - | 370 | 331 | 119 | 84 | 27 | 7 | 1 | 61 | 92 | 21 | 37 | 6 | 13 | 0 | 5 | 14 | 19 | 15 | 2 | 0 | 163 | 0.360 | 0.414 | 0.492 | 0.906 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |