Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 43 | 36 | 12 | 9 | 3 | 0 | 0 | 9 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 15 | 0.333 | 0.442 | 0.417 | 0.859 |
2017 Postseason | Longhorns | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.667 | 0.400 | 1.067 |
2018 | Longhorns | 37 | 30 | 14 | 12 | 1 | 0 | 1 | 7 | 9 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0.467 | 0.556 | 0.600 | 1.156 |
2018 Postseason | Longhorns | 16 | 14 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.357 | 0.438 | 0.429 | 0.866 |
2019 | Longhorns | 35 | 28 | 7 | 6 | 1 | 0 | 0 | 8 | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.250 | 0.400 | 0.286 | 0.686 |
2019 Postseason | Longhorns | 24 | 20 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.350 | 0.458 | 0.400 | 0.858 |
2020 | Longhorns | 19 | 15 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.333 | 0.474 | 0.400 | 0.874 |
2020 Postseason | Longhorns | 25 | 19 | 10 | 8 | 2 | 0 | 0 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0.526 | 0.600 | 0.632 | 1.232 |
2021 | Longhorns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | Longhorns | 13 | 12 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.417 | 0.385 | 0.417 | 0.801 |
2022 Postseason | Longhorns | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
Total | - | 227 | 185 | 69 | 58 | 10 | 0 | 1 | 45 | 41 | 33 | 18 | 12 | 6 | 1 | 2 | 9 | 8 | 1 | 1 | 0 | 82 | 0.373 | 0.478 | 0.443 | 0.921 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 7.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 4 | 13 | 4 | 3.82 | 2.18 | 3.82 | 1.91 |
2017 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 4 | 13 | 4 | 3.82 | 2.18 | 3.82 | 1.91 |