- Current Team
- Longhorns
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Longhorns | 3 | 3 | 2 | 0.667 | 1.000 | 0.667 | 1.667 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2025 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Longhorns | 22 | 19 | 4 | 0.211 | 0.316 | 0.318 | 0.634 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 Postseason | Longhorns | 6 | 6 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Longhorns | 28 | 25 | 6 | 0.240 | 0.280 | 0.321 | 0.601 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| Total | - | 59 | 53 | 14 | 0.264 | 0.340 | 0.339 | 0.679 | 10 | 4 | 0 | 0 | 5 | 9 | 6 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 18 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Longhorns | 2 | 1 | 0 | 1 | 0 | 0 | 21.00 | 5.00 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 14.00 | 10.50 |
| 2025 Postseason | Longhorns | 5 | 1 | 0 | 1 | 0 | 0 | 5.60 | 2.40 | 9 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 12.60 | 4.20 |
| 2025 | Longhorns | 26 | 5 | 3 | 1 | 1 | 0 | 2.69 | 1.50 | 27 | 15 | 10 | 12 | 41 | 2 | 1 | 0 | 11.04 | 3.23 |
| 2024 Postseason | Longhorns | 6 | 1 | 0 | 1 | 0 | 0 | 5.83 | 3.00 | 12 | 8 | 5 | 6 | 3 | 0 | 1 | 0 | 3.50 | 7.00 |
| 2024 | Longhorns | 39.3 | 7 | 5 | 3 | 0 | 0 | 4.20 | 1.83 | 48 | 39 | 24 | 25 | 50 | 5 | 2 | 1 | 8.75 | 4.38 |
| Total | - | 78.1 | 15 | 8 | 7 | 1 | 0 | 4.34 | 1.92 | 103 | 73 | 49 | 49 | 107 | 8 | 4 | 1 | 9.48 | 4.34 |
