- Current Team
- Diamondbacks
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Diamondbacks | 14 | 13 | 4 | 0.308 | 0.538 | 0.357 | 0.896 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2025 | Diamondbacks | 11 | 10 | 2 | 0.200 | 0.300 | 0.273 | 0.573 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2024 Postseason | Diamondbacks | 2 | 2 | 2 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | Diamondbacks | 24 | 23 | 8 | 0.348 | 0.348 | 0.375 | 0.723 | 8 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Total | - | 51 | 48 | 16 | 0.333 | 0.438 | 0.373 | 0.810 | 11 | 5 | 0 | 0 | 10 | 10 | 3 | 16 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Diamondbacks | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Diamondbacks | 3 | 1 | 0 | 0 | 0 | 0 | 2.33 | 1.67 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 21.00 | 4.67 |
| 2024 Postseason | Diamondbacks | 15 | 2 | 3 | 0 | 0 | 0 | 2.80 | 1.33 | 17 | 8 | 6 | 3 | 16 | 1 | 1 | 0 | 7.47 | 1.40 |
| 2024 | Diamondbacks | 11.1 | 1 | 2 | 0 | 0 | 0 | 2.47 | 1.76 | 17 | 7 | 4 | 3 | 16 | 1 | 0 | 0 | 9.88 | 1.85 |
| Total | - | 29.1 | 4 | 5 | 1 | 0 | 1 | 3.82 | 1.70 | 40 | 21 | 16 | 10 | 41 | 2 | 1 | 0 | 9.78 | 2.39 |
