- Current Team
- Wolfpack
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wolfpack | 21 | 19 | 9 | 0.474 | 0.789 | 0.524 | 1.313 | 5 | 3 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 2025 Postseason | Wolfpack | 10 | 10 | 2 | 0.200 | 0.300 | 0.200 | 0.500 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2025 | Wolfpack | 88 | 79 | 37 | 0.468 | 0.924 | 0.511 | 1.435 | 18 | 9 | 3 | 7 | 33 | 30 | 7 | 15 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 73 |
| 2024 Postseason | Wolfpack | 6 | 6 | 3 | 0.500 | 0.500 | 0.500 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2024 | Wolfpack | 58 | 54 | 26 | 0.481 | 0.722 | 0.448 | 1.170 | 14 | 11 | 1 | 0 | 18 | 15 | 0 | 11 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 39 |
| Total | - | 183 | 168 | 77 | 0.458 | 0.792 | 0.475 | 1.267 | 41 | 24 | 4 | 8 | 61 | 54 | 9 | 37 | 5 | 1 | 0 | 5 | 4 | 3 | 8 | 1 | 0 | 133 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wolfpack | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 21.00 | 3.50 |
| 2025 Postseason | Wolfpack | 4 | 1 | 0 | 1 | 0 | 0 | 5.25 | 1.25 | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 14.00 | 0.00 |
| 2025 | Wolfpack | 35 | 7 | 4 | 0 | 0 | 0 | 0.80 | 0.89 | 12 | 4 | 4 | 19 | 79 | 3 | 2 | 1 | 15.80 | 3.80 |
| 2024 Postseason | Wolfpack | 3 | 1 | 0 | 1 | 0 | 0 | 11.67 | 3.00 | 7 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 14.00 | 4.67 |
| 2024 | Wolfpack | 14 | 3 | 0 | 2 | 0 | 0 | 6.00 | 2.14 | 15 | 21 | 12 | 15 | 28 | 4 | 0 | 0 | 14.00 | 7.50 |
| Total | - | 60 | 13 | 5 | 4 | 0 | 0 | 2.80 | 1.28 | 39 | 33 | 24 | 38 | 133 | 9 | 2 | 1 | 15.52 | 4.43 |
