Offense
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dukes | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.375 | 0.167 | 0.542 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 17 | 16 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.313 | 0.353 | 0.375 | 0.728 |
2019 Postseason | Dukes | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2020 | Dukes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 31 | 28 | 7 | 8 | 6 | 1 | 0 | 0 | 5 | 7 | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.323 | 0.286 | 0.608 |
Defense
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dukes | 21.2 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 20 | 14 | 23 | 16 | 12 | 3.96 | 1.60 | 7.59 | 4.62 |
2018 Postseason | Dukes | 5.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | 6 | 2 | 2.75 | 1.96 | 9.61 | 4.12 |
2019 | Dukes | 28.2 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 31 | 9 | 22 | 19 | 13 | 3.23 | 1.42 | 5.46 | 2.23 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 7.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 9 | 9 | 8.87 | 2.54 | 4.93 | 8.87 |
2020 Postseason | Dukes | 6.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 6 | 5 | 5.65 | 2.10 | 6.77 | 1.13 |
Total | - | 67.8 | 12 | 5 | 7 | 4 | 0 | 4 | 0 | 79 | 36 | 63 | 56 | 41 | 4.23 | 1.70 | 6.50 | 3.72 |