- Current Team
- Diamondbacks
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Diamondbacks | 34 | 29 | 12 | 0.414 | 0.655 | 0.500 | 1.155 | 7 | 4 | 0 | 1 | 10 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 19 |
| 2025 | Diamondbacks | 22 | 17 | 4 | 0.235 | 0.412 | 0.409 | 0.821 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 2024 Postseason | Diamondbacks | 11 | 7 | 2 | 0.286 | 0.714 | 0.455 | 1.169 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2024 | Diamondbacks | 28 | 22 | 9 | 0.409 | 0.591 | 0.464 | 1.055 | 6 | 0 | 1 | 2 | 8 | 7 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| Total | - | 95 | 75 | 27 | 0.360 | 0.587 | 0.463 | 1.050 | 16 | 5 | 2 | 4 | 25 | 22 | 14 | 20 | 5 | 3 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 44 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.25 | 6 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 8.75 | 5.25 |
| 2024 Postseason | Diamondbacks | 3 | 1 | 0 | 0 | 0 | 0 | 9.33 | 3.00 | 4 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 2.33 | 11.67 |
| 2024 | Diamondbacks | 9.1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.50 | 9 | 4 | 4 | 5 | 8 | 1 | 1 | 0 | 6.00 | 3.75 |
| Total | - | 16.1 | 3 | 1 | 0 | 0 | 0 | 4.29 | 1.96 | 19 | 13 | 10 | 13 | 14 | 2 | 1 | 0 | 6.00 | 5.57 |
