Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Longhorns | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.333 | 0.556 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Longhorns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | Longhorns | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 18 | 18 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.111 | 0.111 | 0.167 | 0.278 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Longhorns | 14.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 15 | 16 | 14 | 6.68 | 1.36 | 7.16 | 0.48 |
2019 Postseason | Longhorns | 9.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 2 | 10 | 5 | 5 | 3.75 | 1.93 | 7.50 | 1.50 |
2020 | Longhorns | 10.1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 9 | 12 | 8 | 5.42 | 2.13 | 6.10 | 8.13 |
2021 | Longhorns | 32.1 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 39 | 17 | 35 | 27 | 21 | 4.55 | 1.73 | 7.58 | 3.68 |
2022 | Longhorns | 24 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 37 | 12 | 21 | 25 | 14 | 4.08 | 2.04 | 6.13 | 3.50 |
Total | - | 90.2 | 17 | 7 | 8 | 4 | 1 | 0 | 1 | 121 | 44 | 90 | 85 | 62 | 4.79 | 1.82 | 6.95 | 3.40 |