Batting
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Twins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
2018 | Twins | 29 | 27 | 6 | 7 | 5 | 1 | 0 | 0 | 6 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.276 | 0.259 | 0.535 |
2018 Postseason | Twins | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.333 |
2019 | Longhorns | 70 | 66 | 30 | 37 | 26 | 1 | 3 | 0 | 11 | 9 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.455 | 0.486 | 0.561 | 1.046 |
2019 Postseason | Longhorns | 26 | 22 | 5 | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.227 | 0.346 | 0.273 | 0.619 |
2020 | Longhorns | 32 | 27 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.185 | 0.313 | 0.185 | 0.498 |
2020 Postseason | Longhorns | 9 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.444 | 0.444 | 0.444 | 0.889 |
Total | - | 174 | 158 | 52 | 61 | 46 | 3 | 3 | 0 | 25 | 19 | 14 | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 9 | 0.329 | 0.391 | 0.386 | 0.777 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Twins | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 3 | 4 | 4 | 4.67 | 1.67 | 3.50 | 1.17 |
2018 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 7 | 7 | 13.36 | 3.27 | 5.73 | 15.27 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 9 | 6 | 11 | 11 | 7.97 | 2.28 | 4.34 | 6.52 |