Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 |
Longhorns | 0 | 4 | 0 | 2 | 2 | 5 | 0 | 1 | 14 | 17 | 3 |
Diamondbacks
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Hamel | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Evan Gerwing | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Aaron Kraus | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
James Trask | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Terrence Hoppenrys | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ted Higa | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brent Cooper | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brendon Sutherland | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dan Moro | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Total | 45 | 39 | 15 | 10 | 4 | 0 | 1 | 8 | 13 | 6 | 9 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 22 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Hamel | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
James Trask | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 9 | 8 |
Jordan Wong | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 4 |
Total | 7.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 6 | 3 | 14 | 13 |
Longhorns
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Gaudet | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Joyce | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bud Eisthen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Shrive | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norris Philpotts | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Jared Albo | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lars Glemser | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Derwent | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hiro Imata | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kellen Foreman | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jade Alberts | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 48 | 40 | 17 | 10 | 6 | 0 | 1 | 15 | 12 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 26 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Upton | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 10 | 7 |
Elliot Shrive | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
Kurt Call | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 |
Brent Hamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 13 | 10 |
Past Meetings
Date | Home | Results | Away | Time |
---|