- Past Teams
- Diamondbacks
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Postseason | Diamondbacks | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Diamondbacks | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Diamondbacks | 8 | 8 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2019 Postseason | Diamondbacks | 10 | 6 | 1 | 0.167 | 0.167 | 0.444 | 0.611 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2019 | Diamondbacks | 45 | 40 | 13 | 0.325 | 0.400 | 0.356 | 0.756 | 10 | 3 | 0 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
2018 Postseason | Diamondbacks | 17 | 17 | 5 | 0.294 | 0.294 | 0.294 | 0.588 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
2018 | Diamondbacks | 35 | 31 | 6 | 0.194 | 0.226 | 0.257 | 0.483 | 5 | 1 | 0 | 0 | 3 | 6 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
2017 Postseason | Diamondbacks | 17 | 16 | 5 | 0.313 | 0.438 | 0.313 | 0.750 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
2017 | Diamondbacks | 52 | 48 | 18 | 0.375 | 0.417 | 0.423 | 0.840 | 16 | 2 | 0 | 0 | 9 | 7 | 4 | 9 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 20 |
Total | - | 193 | 175 | 51 | 0.296 | 0.346 | 0.338 | 0.685 | 44 | 6 | 1 | 0 | 25 | 30 | 12 | 26 | 11 | 1 | 2 | 3 | 12 | 8 | 2 | 0 | 0 | 59 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 18.67 | 3.67 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 2.33 | 4.67 |
2017 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Diamondbacks | 2.1 | 0 | 0 | 1 | 0 | 0 | 3.00 | 2.14 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 6.00 |
Total | - | 7.1 | 0 | 0 | 1 | 0 | 0 | 10.50 | 3.00 | 18 | 13 | 11 | 4 | 1 | 1 | 0 | 0 | 0.95 | 3.82 |