- Current Team
- Diamondbacks
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 52 | 48 | 18 | 16 | 2 | 0 | 0 | 9 | 7 | 4 | 9 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 20 | 0 | 0.375 | 0.423 | 0.417 | 0.840 | 0 | 0 | 19 |
2017 Postseason | Diamondbacks | 17 | 16 | 5 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0.313 | 0.313 | 0.438 | 0.750 | 0 | 0 | 7 |
2018 | Diamondbacks | 35 | 31 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0.194 | 0.257 | 0.226 | 0.483 | 0 | 0 | 10 |
2018 Postseason | Diamondbacks | 17 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.294 | 0.294 | 0.294 | 0.588 | 0 | 0 | 6 |
2019 | Diamondbacks | 45 | 40 | 13 | 10 | 3 | 0 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 0.325 | 0.356 | 0.400 | 0.756 | 0 | 0 | 14 |
2019 Postseason | Diamondbacks | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.444 | 0.167 | 0.611 | 0 | 0 | 3 |
2021 | Diamondbacks | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 3 |
2022 | Diamondbacks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 |
2022 Postseason | Diamondbacks | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | 0 | 0 | 2 |
Total | - | 193 | 175 | 51 | 44 | 6 | 1 | 0 | 25 | 30 | 12 | 26 | 11 | 1 | 2 | 3 | 12 | 8 | 2 | 0 | 0 | 59 | 0 | 0.291 | 0.335 | 0.337 | 0.672 | 0 | 0 | 65 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3.00 | 2.14 | 0.00 | 6.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 8 | 8 | 18.67 | 3.67 | 2.33 | 4.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 7.00 | 3.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 13 | 11 | 10.50 | 3.00 | 0.95 | 3.82 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |