Offense
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 55 | 46 | 23 | 31 | 18 | 4 | 1 | 1 | 20 | 18 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.500 | 0.596 | 0.674 | 1.270 |
2018 | Longhorns | 57 | 49 | 16 | 18 | 14 | 2 | 0 | 0 | 6 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.327 | 0.404 | 0.367 | 0.771 |
2018 Postseason | Longhorns | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.750 | 0.600 | 1.350 |
2019 | Longhorns | 36 | 33 | 7 | 11 | 5 | 1 | 0 | 1 | 6 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.212 | 0.278 | 0.333 | 0.611 |
2019 Postseason | Longhorns | 16 | 16 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.438 | 0.813 |
2020 | Longhorns | 39 | 34 | 13 | 17 | 11 | 1 | 0 | 1 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.382 | 0.436 | 0.500 | 0.936 |
2020 Postseason | Longhorns | 18 | 16 | 6 | 10 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.625 | 1.069 |
Total | - | 229 | 199 | 74 | 97 | 60 | 10 | 1 | 4 | 46 | 54 | 26 | 14 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | 0.372 | 0.450 | 0.487 | 0.938 |
Defense
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |