Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 45 | 35 | 14 | 10 | 3 | 0 | 1 | 11 | 14 | 6 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20 | 0.400 | 0.533 | 0.571 | 1.105 |
2017 Postseason | Longhorns | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.429 | 0.111 | 0.540 |
2018 | Longhorns | 32 | 31 | 12 | 9 | 2 | 0 | 1 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 0.387 | 0.406 | 0.548 | 0.955 |
2018 Postseason | Longhorns | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.429 | 0.556 | 0.571 | 1.127 |
2019 | Longhorns | 29 | 28 | 6 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.214 | 0.241 | 0.321 | 0.563 |
2019 Postseason | Longhorns | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0.333 | 0.111 | 0.444 |
2020 | Longhorns | 27 | 23 | 8 | 4 | 2 | 0 | 2 | 14 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0.348 | 0.423 | 0.696 | 1.119 |
2020 Postseason | Longhorns | 25 | 22 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 0.318 | 0.375 | 0.364 | 0.739 |
2021 | Longhorns | 22 | 18 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.222 | 0.364 | 0.278 | 0.641 |
2022 | Longhorns | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Postseason | Longhorns | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Total | - | 229 | 196 | 57 | 40 | 13 | 0 | 4 | 50 | 37 | 21 | 36 | 6 | 10 | 0 | 0 | 9 | 6 | 2 | 2 | 1 | 82 | 0.291 | 0.388 | 0.418 | 0.806 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |