Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 34 | 30 | 14 | 10 | 2 | 2 | 0 | 8 | 12 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 0.467 | 0.529 | 0.667 | 1.196 |
2019 | Longhorns | 29 | 25 | 10 | 4 | 5 | 0 | 1 | 7 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 0.400 | 0.483 | 0.720 | 1.203 |
2019 Postseason | Longhorns | 28 | 25 | 13 | 8 | 2 | 0 | 3 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 0.520 | 0.571 | 0.960 | 1.531 |
2020 | Longhorns | 42 | 39 | 15 | 10 | 3 | 2 | 0 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 22 | 0.385 | 0.429 | 0.564 | 0.993 |
2020 Postseason | Longhorns | 19 | 17 | 7 | 4 | 1 | 1 | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0.412 | 0.474 | 0.765 | 1.238 |
2021 | Longhorns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
2022 | Longhorns | 9 | 8 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.375 | 0.444 | 0.625 | 1.069 |
Total | - | 163 | 144 | 62 | 37 | 15 | 5 | 5 | 43 | 45 | 19 | 15 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 102 | 0.431 | 0.497 | 0.708 | 1.205 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |