- Current Team
- Longhorns
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 34 | 30 | 14 | 10 | 2 | 2 | 0 | 8 | 12 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 0 | 0.467 | 0.529 | 0.667 | 1.196 | 0 | 0 | 14 |
2019 | Longhorns | 29 | 25 | 10 | 4 | 5 | 0 | 1 | 7 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0.400 | 0.483 | 0.720 | 1.203 | 0 | 0 | 7 |
2019 Postseason | Longhorns | 28 | 25 | 13 | 8 | 2 | 0 | 3 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 0 | 0.520 | 0.571 | 0.960 | 1.531 | 0 | 0 | 7 |
2020 | Longhorns | 42 | 39 | 15 | 10 | 3 | 2 | 0 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 22 | 0 | 0.385 | 0.429 | 0.564 | 0.993 | 0 | 0 | 11 |
2020 Postseason | Longhorns | 19 | 17 | 7 | 4 | 1 | 1 | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0.412 | 0.474 | 0.765 | 1.238 | 0 | 0 | 5 |
2021 | Longhorns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 |
2022 | Longhorns | 52 | 40 | 19 | 12 | 4 | 2 | 1 | 7 | 16 | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 30 | 0 | 0.475 | 0.596 | 0.750 | 1.346 | 0 | 0 | 11 |
2022 Postseason | Longhorns | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 2 |
Total | - | 212 | 182 | 81 | 51 | 17 | 7 | 6 | 46 | 62 | 30 | 21 | 6 | 0 | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 130 | 0 | 0.438 | 0.515 | 0.709 | 1.224 | 0 | 0 | 58 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |