Canadians
@
Airdrie Brewers
@
Airdrie BrewersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2018 | 6:30 pm | Foothills Major Baseball Association | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadians | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 12 | 5 |
| Airdrie Brewers | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
Canadians
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Culp | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Devin Doane | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Walroth | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vince Van Uytfanck | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Camacho | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lemieux | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Jalbert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luan Dang | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Matheson | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trevor Kuran | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 38 | 32 | 12 | 7 | 4 | 1 | 0 | 7 | 8 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Wylie | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 7 | 0 | 0 | 0 |
| Matthew Benson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 9 | 5 | 1 | 2 | 7 | 0 | 0 | 0 |
Airdrie Brewers
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan McCaffrey | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Donst | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Connor Fitzgerald | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Mein | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin McCafferey | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Griffin Phillips | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendan Volf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McMillan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Howlett | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 29 | 9 | 8 | 1 | 0 | 0 | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan McCaffrey | 1.2 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 6 | 1 | 1 | 2 | 0 | 0 |
| Mitchell Donst | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom McMillan | 5.0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 1 | 12 | 8 | 8 | 3 | 4 | 3 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 38 | 32 |
| 32 | 29 |
| 7 | 8 |
| 4 | 1 |
| 1 | 0 |
| 0 | 0 |
| 7 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 3 |
| 1 | 0 |
| 1 | 0 |
| 1 | 1 |
| 0 | 2 |
| 18 | 10 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 9 | 12 |
| 5 | 8 |
| 1 | 8 |
| 2 | 3 |
| 7 | 4 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
