- Current Team
- Twins
- Past Teams
- Sidearm Nation
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Twins | 8 | 7 | 1 | 0.143 | 0.143 | 0.250 | 0.393 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Twins | 11 | 11 | 2 | 0.182 | 0.182 | 0.182 | 0.364 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | Twins | 10 | 10 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Twins | 10 | 10 | 3 | 0.300 | 0.300 | 0.300 | 0.600 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
2020 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Sidearm Nation | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Sidearm Nation | 17 | 15 | 4 | 0.267 | 0.333 | 0.353 | 0.686 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Total | - | 59 | 55 | 10 | 0.182 | 0.200 | 0.237 | 0.437 | 9 | 1 | 0 | 0 | 6 | 4 | 4 | 11 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 11 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Twins | 44.2 | 7 | 3 | 4 | 0 | 0 | 6.58 | 2.33 | 79 | 56 | 42 | 25 | 27 | 4 | 3 | 0 | 4.23 | 3.92 |
2023 | Twins | 43.1 | 7 | 1 | 5 | 0 | 0 | 4.52 | 1.78 | 60 | 42 | 28 | 17 | 35 | 6 | 5 | 0 | 5.65 | 2.75 |
2022 | Twins | 28.2 | 4 | 3 | 1 | 0 | 0 | 6.59 | 2.27 | 46 | 42 | 27 | 19 | 30 | 8 | 3 | 0 | 7.33 | 4.64 |
2021 | Twins | 12.2 | 2 | 1 | 2 | 0 | 0 | 7.74 | 1.66 | 15 | 16 | 14 | 6 | 6 | 4 | 1 | 0 | 3.32 | 3.32 |
2020 | Sidearm Nation | 9 | 0 | 1 | 0 | 1 | 0 | 7.78 | 2.22 | 15 | 12 | 10 | 5 | 7 | 0 | 0 | 0 | 5.44 | 3.89 |
2019 Postseason | Sidearm Nation | 11 | 2 | 1 | 0 | 0 | 0 | 3.82 | 1.82 | 18 | 9 | 6 | 2 | 4 | 1 | 1 | 0 | 2.55 | 1.27 |
2019 | Sidearm Nation | 36 | 5 | 8 | 0 | 1 | 0 | 1.75 | 1.14 | 30 | 11 | 9 | 11 | 21 | 2 | 1 | 0 | 4.08 | 2.14 |
Total | - | 185.1 | 27 | 18 | 12 | 2 | 0 | 5.04 | 1.87 | 263 | 188 | 136 | 85 | 130 | 25 | 14 | 0 | 4.78 | 3.16 |