- Current Team
- Twins
- Past Teams
- Dinos
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 30 | 23 | 5 | 0.217 | 0.304 | 0.400 | 0.704 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 7 |
2024 | Twins | 48 | 34 | 18 | 0.529 | 0.588 | 0.667 | 1.255 | 16 | 1 | 1 | 0 | 2 | 18 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 20 |
2023 Postseason | Twins | 8 | 7 | 3 | 0.429 | 0.571 | 0.500 | 1.071 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Twins | 92 | 73 | 25 | 0.342 | 0.425 | 0.473 | 0.898 | 22 | 1 | 2 | 0 | 18 | 25 | 14 | 12 | 9 | 5 | 0 | 1 | 0 | 4 | 9 | 5 | 0 | 31 |
2022 | Twins | 59 | 44 | 11 | 0.250 | 0.250 | 0.424 | 0.674 | 10 | 1 | 0 | 0 | 12 | 16 | 14 | 15 | 10 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 11 |
2021 | Twins | 16 | 15 | 5 | 0.333 | 0.333 | 0.375 | 0.708 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Total | - | 253 | 196 | 67 | 0.340 | 0.395 | 0.481 | 0.876 | 58 | 6 | 3 | 0 | 38 | 70 | 46 | 37 | 22 | 10 | 0 | 2 | 5 | 9 | 31 | 8 | 0 | 78 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Twins | 2 | 0 | 0 | 1 | 0 | 0 | 24.50 | 4.50 | 4 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 10.50 | 17.50 |
2023 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 1 | 0 | 0 | 42.00 | 8.00 | 5 | 13 | 12 | 11 | 3 | 2 | 0 | 0 | 10.50 | 38.50 |