- Current Team
- Wolfpack
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Wolfpack | 7 | 7 | 4 | 0.571 | 0.857 | 0.571 | 1.429 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
2024 | Wolfpack | 69 | 56 | 20 | 0.357 | 0.482 | 0.464 | 0.946 | 16 | 1 | 3 | 0 | 15 | 23 | 12 | 8 | 3 | 0 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 27 |
2023 | Wolfpack | 62 | 54 | 17 | 0.315 | 0.444 | 0.403 | 0.848 | 14 | 1 | 1 | 1 | 14 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 24 |
2022 Postseason | Wolfpack | 15 | 12 | 6 | 0.500 | 0.667 | 0.600 | 1.267 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
2022 | Wolfpack | 45 | 38 | 16 | 0.421 | 0.526 | 0.511 | 1.037 | 14 | 0 | 2 | 0 | 7 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 20 |
2020 | Wolfpack | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 204 | 173 | 64 | 0.370 | 0.497 | 0.461 | 0.958 | 53 | 2 | 8 | 1 | 38 | 51 | 29 | 20 | 9 | 1 | 0 | 1 | 6 | 7 | 24 | 0 | 2 | 86 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Wolfpack | 0.2 | 0 | 0 | 1 | 0 | 1 | 42.00 | 7.50 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0.00 | 31.50 |
2023 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.2 | 0 | 0 | 1 | 0 | 1 | 42.00 | 7.50 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0.00 | 31.50 |