- Current Team
- Dukes
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Dukes | 5 | 4 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Dukes | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2023 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dukes | 7 | 7 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Dukes | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Dukes | 17 | 16 | 5 | 0.313 | 0.375 | 0.353 | 0.728 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dukes | 8 | 6 | 1 | 0.167 | 0.167 | 0.375 | 0.542 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Total | - | 48 | 44 | 8 | 0.182 | 0.205 | 0.250 | 0.455 | 7 | 1 | 0 | 0 | 5 | 9 | 3 | 13 | 4 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 9 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Postseason | Dukes | 7 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.57 | 8 | 3 | 2 | 3 | 8 | 0 | 1 | 0 | 8.00 | 3.00 |
2025 | Dukes | 13 | 3 | 2 | 0 | 0 | 0 | 4.85 | 1.62 | 13 | 10 | 9 | 8 | 20 | 1 | 0 | 0 | 10.77 | 4.31 |
2024 Postseason | Dukes | 6 | 1 | 0 | 1 | 0 | 0 | 4.67 | 1.17 | 7 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 11.67 | 0.00 |
2024 | Dukes | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 0.00 |
2023 Postseason | Dukes | 22 | 3 | 2 | 1 | 1 | 0 | 2.86 | 1.36 | 19 | 13 | 9 | 11 | 22 | 0 | 2 | 0 | 7.00 | 3.50 |
2023 | Dukes | 36.1 | 7 | 3 | 1 | 0 | 0 | 2.89 | 1.49 | 37 | 25 | 15 | 17 | 42 | 3 | 2 | 1 | 8.09 | 3.28 |
2020 Postseason | Dukes | 6.2 | 1 | 0 | 1 | 0 | 0 | 5.25 | 1.95 | 12 | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 6.30 | 1.05 |
2020 | Dukes | 7.1 | 2 | 1 | 1 | 0 | 0 | 8.59 | 2.45 | 9 | 9 | 9 | 9 | 5 | 1 | 0 | 0 | 4.77 | 8.59 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 28.2 | 5 | 3 | 2 | 2 | 0 | 3.17 | 1.40 | 31 | 19 | 13 | 9 | 22 | 0 | 3 | 0 | 5.37 | 2.20 |
2018 Postseason | Dukes | 5.1 | 1 | 0 | 1 | 0 | 0 | 2.63 | 1.88 | 7 | 6 | 2 | 3 | 7 | 2 | 0 | 0 | 9.19 | 3.94 |
2018 | Dukes | 21.2 | 3 | 1 | 2 | 2 | 0 | 3.88 | 1.57 | 20 | 16 | 12 | 14 | 23 | 0 | 1 | 0 | 7.43 | 4.52 |
Total | - | 156 | 28 | 13 | 10 | 5 | 0 | 3.59 | 1.53 | 163 | 111 | 80 | 75 | 166 | 8 | 9 | 1 | 7.45 | 3.37 |