- Current Team
- Guns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Guns | 53 | 43 | 22 | 0.512 | 0.674 | 0.585 | 1.259 | 16 | 5 | 0 | 1 | 18 | 15 | 7 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 29 |
2024 | Guns | 52 | 44 | 14 | 0.318 | 0.500 | 0.415 | 0.915 | 8 | 5 | 1 | 0 | 10 | 11 | 4 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 22 |
2023 | Guns | 73 | 67 | 24 | 0.358 | 0.567 | 0.419 | 0.986 | 15 | 5 | 3 | 1 | 12 | 16 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 38 |
2022 | Guns | 58 | 51 | 21 | 0.412 | 0.471 | 0.483 | 0.953 | 11 | 9 | 1 | 0 | 18 | 17 | 2 | 9 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
2021 Postseason | Guns | 15 | 12 | 2 | 0.167 | 0.250 | 0.286 | 0.536 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
2021 | Guns | 44 | 34 | 10 | 0.294 | 0.471 | 0.455 | 0.925 | 6 | 3 | 0 | 1 | 12 | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16 |
Total | - | 295 | 251 | 93 | 0.371 | 0.526 | 0.459 | 0.985 | 57 | 28 | 5 | 3 | 71 | 71 | 24 | 33 | 9 | 19 | 0 | 2 | 12 | 6 | 5 | 0 | 0 | 132 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Guns | 4 | 1 | 0 | 0 | 0 | 0 | 8.75 | 1.75 | 6 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 8.75 | 1.75 |
2023 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 0 | 0 | 0 | 8.75 | 1.75 | 6 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 8.75 | 1.75 |