- Current Team
- Diamondbacks
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Diamondbacks | 8 | 5 | 2 | 0.400 | 0.400 | 0.625 | 1.025 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
2023 Postseason | Diamondbacks | 19 | 17 | 6 | 0.353 | 0.588 | 0.421 | 1.009 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
2023 | Diamondbacks | 18 | 12 | 6 | 0.500 | 0.583 | 0.588 | 1.172 | 5 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
2022 Postseason | Diamondbacks | 11 | 9 | 2 | 0.222 | 0.333 | 0.364 | 0.697 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2022 | Diamondbacks | 56 | 50 | 11 | 0.220 | 0.300 | 0.291 | 0.591 | 7 | 4 | 0 | 0 | 8 | 9 | 3 | 11 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15 |
2021 Postseason | Diamondbacks | 21 | 19 | 12 | 0.632 | 1.105 | 0.667 | 1.772 | 6 | 3 | 3 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 |
2021 | Diamondbacks | 42 | 35 | 17 | 0.486 | 0.657 | 0.571 | 1.229 | 12 | 4 | 1 | 0 | 13 | 13 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 23 |
2020 Postseason | Diamondbacks | 30 | 23 | 13 | 0.565 | 0.652 | 0.667 | 1.319 | 11 | 2 | 0 | 0 | 6 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15 |
2020 | Diamondbacks | 26 | 22 | 9 | 0.409 | 0.727 | 0.500 | 1.227 | 4 | 4 | 0 | 1 | 5 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
2019 Postseason | Diamondbacks | 17 | 16 | 6 | 0.375 | 0.438 | 0.412 | 0.849 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
2019 | Diamondbacks | 65 | 54 | 19 | 0.352 | 0.481 | 0.446 | 0.928 | 14 | 3 | 2 | 0 | 7 | 13 | 8 | 8 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 26 |
2018 Postseason | Diamondbacks | 24 | 21 | 12 | 0.571 | 0.810 | 0.625 | 1.435 | 8 | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
2018 | Diamondbacks | 74 | 63 | 29 | 0.460 | 0.825 | 0.534 | 1.360 | 14 | 10 | 2 | 3 | 19 | 20 | 9 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 52 |
2017 Postseason | Diamondbacks | 10 | 8 | 4 | 0.500 | 0.500 | 0.600 | 1.100 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
2017 | Diamondbacks | 34 | 27 | 13 | 0.481 | 0.778 | 0.545 | 1.323 | 8 | 2 | 3 | 0 | 2 | 13 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
Total | - | 455 | 381 | 161 | 0.423 | 0.627 | 0.506 | 1.133 | 105 | 39 | 12 | 5 | 82 | 125 | 45 | 50 | 14 | 22 | 2 | 3 | 16 | 12 | 18 | 1 | 0 | 239 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Diamondbacks | 14 | 2 | 1 | 1 | 0 | 0 | 5.00 | 1.57 | 14 | 11 | 10 | 8 | 13 | 0 | 1 | 0 | 6.50 | 4.00 |
2022 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Diamondbacks | 11 | 2 | 2 | 1 | 0 | 0 | 8.27 | 2.64 | 18 | 16 | 13 | 11 | 5 | 1 | 1 | 0 | 3.18 | 7.00 |
2021 Postseason | Diamondbacks | 4.2 | 1 | 1 | 0 | 0 | 0 | 4.50 | 2.14 | 7 | 10 | 3 | 3 | 5 | 2 | 0 | 0 | 7.50 | 4.50 |
2021 | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.00 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 7.00 | 3.50 |
2020 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Diamondbacks | 8 | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.38 | 8 | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 6.13 | 2.63 |
2019 Postseason | Diamondbacks | 6 | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.83 | 5 | 5 | 3 | 6 | 9 | 3 | 1 | 0 | 10.50 | 7.00 |
2019 | Diamondbacks | 30.1 | 4 | 1 | 3 | 1 | 0 | 3.23 | 1.42 | 28 | 22 | 14 | 15 | 39 | 6 | 3 | 0 | 9.00 | 3.46 |
2018 Postseason | Diamondbacks | 14 | 2 | 2 | 0 | 0 | 0 | 3.00 | 1.86 | 19 | 10 | 6 | 7 | 13 | 2 | 2 | 0 | 6.50 | 3.50 |
2018 | Diamondbacks | 29 | 5 | 4 | 1 | 0 | 0 | 4.10 | 1.62 | 21 | 18 | 17 | 26 | 59 | 3 | 3 | 1 | 14.24 | 6.28 |
2017 Postseason | Diamondbacks | 6 | 1 | 0 | 1 | 0 | 0 | 4.67 | 3.50 | 13 | 4 | 4 | 8 | 10 | 0 | 1 | 0 | 11.67 | 9.33 |
2017 | Diamondbacks | 39.2 | 6 | 4 | 2 | 0 | 0 | 3.35 | 1.51 | 43 | 27 | 19 | 17 | 69 | 3 | 5 | 0 | 12.18 | 3.00 |
Total | - | 164.2 | 25 | 16 | 10 | 1 | 0 | 4.00 | 1.74 | 181 | 132 | 94 | 105 | 231 | 21 | 17 | 1 | 9.82 | 4.46 |