- Current Team
- Twins
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 37 | 31 | 9 | 0.290 | 0.452 | 0.371 | 0.823 | 6 | 1 | 2 | 0 | 7 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
2024 | Twins | 31 | 28 | 7 | 0.250 | 0.250 | 0.323 | 0.573 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
2023 Postseason | Twins | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Twins | 26 | 21 | 6 | 0.286 | 0.381 | 0.385 | 0.766 | 5 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
2022 | Twins | 29 | 26 | 6 | 0.231 | 0.231 | 0.310 | 0.541 | 5 | 1 | 0 | 0 | 7 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 6 |
2021 | Twins | 25 | 19 | 5 | 0.263 | 0.263 | 0.440 | 0.703 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
2019 | Twins | 34 | 29 | 7 | 0.241 | 0.310 | 0.353 | 0.663 | 6 | 0 | 1 | 0 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 |
2018 Postseason | Twins | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Twins | 38 | 33 | 8 | 0.242 | 0.242 | 0.316 | 0.558 | 8 | 0 | 0 | 0 | 4 | 6 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 8 |
2017 Postseason | Twins | 8 | 8 | 2 | 0.250 | 0.750 | 0.250 | 1.000 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2017 | Twins | 40 | 36 | 12 | 0.333 | 0.389 | 0.400 | 0.789 | 10 | 2 | 0 | 0 | 7 | 11 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 14 |
Total | - | 273 | 236 | 64 | 0.272 | 0.335 | 0.356 | 0.691 | 54 | 5 | 4 | 1 | 36 | 45 | 28 | 56 | 14 | 5 | 0 | 2 | 13 | 16 | 7 | 2 | 2 | 79 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 17.2 | 2 | 1 | 2 | 0 | 1 | 8.72 | 2.38 | 33 | 25 | 22 | 9 | 16 | 4 | 1 | 0 | 6.34 | 3.57 |
2024 | Twins | 11 | 2 | 0 | 2 | 0 | 0 | 7.64 | 2.36 | 18 | 13 | 12 | 8 | 3 | 5 | 0 | 0 | 1.91 | 5.09 |
2023 Postseason | Twins | 7 | 1 | 0 | 1 | 0 | 0 | 6.00 | 1.57 | 10 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 5.00 | 1.00 |
2023 | Twins | 19.1 | 2 | 2 | 1 | 0 | 0 | 1.45 | 1.09 | 19 | 6 | 4 | 2 | 16 | 1 | 1 | 0 | 5.79 | 0.72 |
2022 | Twins | 5 | 1 | 0 | 2 | 0 | 0 | 9.80 | 2.40 | 10 | 8 | 7 | 2 | 3 | 3 | 0 | 0 | 4.20 | 2.80 |
2021 | Twins | 5 | 0 | 0 | 0 | 0 | 0 | 12.60 | 3.60 | 15 | 10 | 9 | 3 | 3 | 2 | 0 | 0 | 4.20 | 4.20 |
2019 | Twins | 7 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.29 | 6 | 5 | 2 | 3 | 7 | 0 | 1 | 0 | 7.00 | 3.00 |
2018 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Twins | 4 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.25 | 10 | 8 | 8 | 3 | 2 | 2 | 0 | 0 | 3.50 | 5.25 |
2017 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Twins | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 2.50 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 10.50 | 3.50 |
Total | - | 78 | 9 | 4 | 8 | 0 | 1 | 6.64 | 2.01 | 125 | 86 | 74 | 32 | 58 | 18 | 4 | 0 | 5.21 | 2.87 |