- Past Teams
- Canadians, Sidearm Nation
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Canadians | 7 | 6 | 1 | 0.167 | 0.167 | 0.286 | 0.452 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Canadians | 3 | 3 | 1 | 0.333 | 0.667 | 0.333 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sidearm Nation | 14 | 7 | 2 | 0.286 | 0.286 | 0.643 | 0.929 | 2 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Total | - | 24 | 16 | 4 | 0.250 | 0.313 | 0.500 | 0.813 | 3 | 1 | 0 | 0 | 4 | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Canadians | 8.1 | 1 | 1 | 0 | 0 | 0 | 4.20 | 1.20 | 8 | 5 | 5 | 2 | 12 | 0 | 1 | 1 | 10.08 | 1.68 |
2021 | Canadians | 24.1 | 4 | 3 | 0 | 0 | 0 | 0.29 | 1.15 | 22 | 13 | 1 | 6 | 30 | 0 | 0 | 0 | 8.63 | 1.73 |
2020 Postseason | Sidearm Nation | 6 | 1 | 0 | 1 | 0 | 0 | 9.33 | 2.00 | 8 | 8 | 8 | 4 | 4 | 1 | 0 | 0 | 4.67 | 4.67 |
2020 | Sidearm Nation | 11 | 3 | 2 | 0 | 1 | 0 | 2.55 | 1.09 | 7 | 6 | 4 | 5 | 12 | 2 | 0 | 0 | 7.64 | 3.18 |
2019 Postseason | Sidearm Nation | 13 | 2 | 2 | 0 | 0 | 0 | 3.23 | 1.31 | 11 | 7 | 6 | 6 | 10 | 2 | 2 | 0 | 5.38 | 3.23 |
2019 | Sidearm Nation | 22.2 | 3 | 0 | 1 | 1 | 1 | 1.85 | 1.10 | 17 | 9 | 6 | 8 | 23 | 5 | 0 | 0 | 7.10 | 2.47 |
Total | - | 85.1 | 14 | 8 | 2 | 2 | 1 | 2.46 | 1.22 | 73 | 48 | 30 | 31 | 91 | 10 | 3 | 1 | 7.46 | 2.54 |