- Current Team
- Giants
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Giants | 27 | 25 | 11 | 0.440 | 0.480 | 0.481 | 0.961 | 10 | 1 | 0 | 0 | 13 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
2024 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Giants | 27 | 24 | 4 | 0.167 | 0.208 | 0.250 | 0.458 | 3 | 1 | 0 | 0 | 5 | 5 | 2 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 5 |
2023 Postseason | Giants | 10 | 9 | 2 | 0.222 | 0.222 | 0.300 | 0.522 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Giants | 41 | 38 | 11 | 0.289 | 0.184 | 0.325 | 0.509 | 8 | 2 | 1 | 0 | 7 | 5 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2022 Postseason | Giants | 4 | 3 | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2022 | Giants | 38 | 34 | 6 | 0.176 | 0.147 | 0.263 | 0.410 | 5 | 2 | 0 | 0 | 1 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
Total | - | 147 | 133 | 35 | 0.263 | 0.241 | 0.327 | 0.567 | 29 | 6 | 1 | 0 | 26 | 22 | 9 | 32 | 13 | 4 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 32 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 14.00 | 7.00 |
2024 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Giants | 1.1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.50 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 5.25 | 15.75 |
2023 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Giants | 4 | 0 | 1 | 0 | 0 | 0 | 7.00 | 2.00 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 3.50 | 7.00 |
2022 Postseason | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6.1 | 0 | 1 | 0 | 0 | 0 | 11.05 | 2.68 | 9 | 10 | 10 | 8 | 5 | 3 | 0 | 0 | 5.53 | 8.84 |