- Past Teams
- Canadians
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Postseason | Canadians | 21 | 19 | 7 | 0.368 | 0.421 | 0.381 | 0.802 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
2021 | Canadians | 33 | 31 | 8 | 0.258 | 0.387 | 0.303 | 0.690 | 6 | 1 | 0 | 1 | 8 | 6 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
2020 Postseason | Canadians | 5 | 4 | 1 | 0.250 | 0.250 | 0.400 | 0.650 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Canadians | 42 | 36 | 7 | 0.194 | 0.250 | 0.310 | 0.560 | 5 | 2 | 0 | 0 | 8 | 4 | 4 | 11 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
2019 Postseason | Canadians | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Canadians | 57 | 44 | 13 | 0.295 | 0.364 | 0.456 | 0.820 | 10 | 3 | 0 | 0 | 11 | 10 | 11 | 9 | 3 | 2 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 16 |
2018 | Canadians | 67 | 53 | 20 | 0.377 | 0.660 | 0.493 | 1.153 | 13 | 3 | 0 | 4 | 17 | 13 | 11 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 35 |
2017 | Canadians | 21 | 17 | 3 | 0.176 | 0.353 | 0.300 | 0.653 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Total | - | 249 | 207 | 59 | 0.285 | 0.420 | 0.395 | 0.815 | 42 | 11 | 1 | 5 | 56 | 40 | 31 | 43 | 15 | 8 | 1 | 2 | 14 | 7 | 15 | 3 | 1 | 87 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Canadians | 3.1 | 0 | 0 | 1 | 0 | 0 | 6.30 | 1.50 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 6.30 | 4.20 |
2018 | Canadians | 3.2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.91 | 12 | 12 | 11 | 6 | 4 | 3 | 0 | 0 | 7.64 | 11.45 |
2017 | Canadians | 4.2 | 1 | 0 | 0 | 0 | 0 | 1.50 | 1.50 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 4.50 | 4.50 |
Total | - | 11.2 | 1 | 0 | 1 | 0 | 0 | 9.00 | 2.57 | 19 | 19 | 15 | 11 | 10 | 5 | 0 | 0 | 6.00 | 6.60 |