- Current Team
- Dukes
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dukes | 37 | 29 | 12 | 0.414 | 0.517 | 0.514 | 1.031 | 10 | 1 | 1 | 0 | 15 | 12 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 15 |
2024 Postseason | Dukes | 10 | 9 | 4 | 0.444 | 0.556 | 0.500 | 1.056 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
2024 | Dukes | 48 | 42 | 14 | 0.333 | 0.333 | 0.417 | 0.750 | 14 | 0 | 0 | 0 | 8 | 12 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 14 |
2023 Postseason | Dukes | 23 | 22 | 6 | 0.273 | 0.273 | 0.304 | 0.577 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
2023 | Dukes | 41 | 35 | 9 | 0.257 | 0.314 | 0.341 | 0.656 | 8 | 0 | 1 | 0 | 5 | 10 | 5 | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 11 |
2022 Postseason | Dukes | 9 | 8 | 1 | 0.125 | 0.500 | 0.222 | 0.722 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
2022 | Dukes | 35 | 33 | 10 | 0.303 | 0.364 | 0.343 | 0.706 | 8 | 2 | 0 | 0 | 7 | 8 | 1 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 12 |
2021 | Dukes | 18 | 17 | 3 | 0.176 | 0.176 | 0.222 | 0.399 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
2020 Postseason | Dukes | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Dukes | 22 | 21 | 7 | 0.333 | 0.381 | 0.364 | 0.745 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
2019 Postseason | Dukes | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2019 | Dukes | 28 | 27 | 5 | 0.185 | 0.222 | 0.214 | 0.437 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dukes | 38 | 34 | 11 | 0.324 | 0.500 | 0.395 | 0.895 | 7 | 2 | 2 | 0 | 14 | 11 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
2017 Postseason | Dukes | 9 | 9 | 1 | 0.111 | 0.111 | 0.111 | 0.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2017 | Dukes | 35 | 31 | 8 | 0.258 | 0.323 | 0.343 | 0.665 | 7 | 0 | 1 | 0 | 8 | 7 | 3 | 10 | 6 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 10 |
Total | - | 361 | 325 | 93 | 0.286 | 0.351 | 0.352 | 0.703 | 79 | 8 | 5 | 1 | 72 | 80 | 31 | 91 | 40 | 3 | 0 | 2 | 12 | 24 | 33 | 2 | 0 | 114 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dukes | 15 | 2 | 1 | 0 | 0 | 0 | 7.93 | 2.33 | 27 | 18 | 17 | 8 | 9 | 4 | 0 | 0 | 4.20 | 3.73 |
2024 Postseason | Dukes | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.33 | 2.33 |
2024 | Dukes | 16.1 | 2 | 0 | 1 | 1 | 0 | 9.00 | 2.27 | 26 | 25 | 21 | 11 | 16 | 4 | 0 | 0 | 6.86 | 4.71 |
2023 Postseason | Dukes | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.25 |
2023 | Dukes | 3 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.33 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 9.33 | 0.00 |
2022 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dukes | 3.2 | 0 | 0 | 0 | 0 | 0 | 9.55 | 4.36 | 12 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 1.91 | 7.64 |
2021 | Dukes | 18.2 | 3 | 0 | 3 | 0 | 0 | 7.50 | 2.09 | 34 | 22 | 20 | 5 | 15 | 4 | 0 | 0 | 5.62 | 1.87 |
2020 Postseason | Dukes | 2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 5.00 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
2020 | Dukes | 12.1 | 2 | 0 | 1 | 1 | 0 | 10.78 | 2.11 | 23 | 19 | 19 | 3 | 7 | 3 | 1 | 0 | 3.97 | 1.70 |
2019 Postseason | Dukes | 5.2 | 1 | 1 | 0 | 0 | 0 | 4.94 | 1.24 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2.47 |
2019 | Dukes | 16 | 3 | 2 | 0 | 0 | 0 | 3.50 | 1.94 | 20 | 20 | 8 | 11 | 5 | 2 | 0 | 0 | 2.19 | 4.81 |
2018 Postseason | Dukes | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 0.00 |
2018 | Dukes | 31 | 6 | 4 | 2 | 0 | 0 | 3.84 | 1.65 | 39 | 21 | 17 | 12 | 19 | 3 | 1 | 0 | 4.29 | 2.71 |
2017 Postseason | Dukes | 3.1 | 0 | 0 | 1 | 0 | 0 | 12.60 | 3.30 | 9 | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 2.10 | 4.20 |
2017 | Dukes | 29.2 | 4 | 3 | 3 | 1 | 1 | 6.84 | 2.02 | 43 | 43 | 29 | 17 | 24 | 9 | 1 | 0 | 5.66 | 4.01 |
Total | - | 163 | 23 | 11 | 11 | 3 | 1 | 6.57 | 2.04 | 255 | 195 | 153 | 78 | 103 | 33 | 3 | 0 | 4.42 | 3.35 |