- Past Teams
- Longhorns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Postseason | Longhorns | 28 | 22 | 8 | 0.364 | 0.727 | 0.500 | 1.227 | 4 | 1 | 2 | 1 | 5 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
2019 | Longhorns | 51 | 47 | 17 | 0.362 | 0.553 | 0.412 | 0.965 | 12 | 3 | 0 | 2 | 9 | 11 | 4 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 26 |
2018 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Longhorns | 18 | 15 | 8 | 0.533 | 1.000 | 0.611 | 1.611 | 3 | 3 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2017 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Longhorns | 17 | 16 | 3 | 0.188 | 0.188 | 0.235 | 0.423 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
Total | - | 114 | 100 | 36 | 0.360 | 0.600 | 0.439 | 1.039 | 22 | 7 | 4 | 3 | 22 | 28 | 12 | 23 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 60 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 7.2 | 1 | 1 | 1 | 0 | 0 | 10.04 | 2.35 | 16 | 13 | 11 | 2 | 5 | 1 | 1 | 0 | 4.57 | 1.83 |
2018 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Longhorns | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.67 | 0.00 |
2017 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Longhorns | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 12.25 | 3.50 |
Total | - | 14.2 | 1 | 2 | 1 | 0 | 0 | 5.25 | 1.64 | 20 | 13 | 11 | 4 | 14 | 1 | 1 | 0 | 6.68 | 1.91 |