- Current Team
- Longhorns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Longhorns | 10 | 8 | 2 | 0.250 | 0.375 | 0.400 | 0.775 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2024 | Longhorns | 87 | 74 | 34 | 0.459 | 0.676 | 0.540 | 1.216 | 22 | 9 | 2 | 1 | 30 | 19 | 11 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 50 |
2023 Postseason | Longhorns | 7 | 7 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Longhorns | 88 | 80 | 30 | 0.375 | 0.663 | 0.432 | 1.094 | 15 | 11 | 0 | 4 | 18 | 24 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 53 |
2022 Postseason | Longhorns | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 61 | 54 | 28 | 0.519 | 0.685 | 0.557 | 1.243 | 21 | 6 | 0 | 1 | 17 | 15 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 37 |
2021 | Longhorns | 44 | 37 | 15 | 0.405 | 0.541 | 0.477 | 1.018 | 10 | 5 | 0 | 0 | 12 | 10 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
2020 Postseason | Longhorns | 25 | 23 | 11 | 0.478 | 0.652 | 0.538 | 1.191 | 8 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 |
2020 | Longhorns | 21 | 18 | 6 | 0.333 | 0.500 | 0.429 | 0.929 | 3 | 3 | 0 | 0 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
2019 Postseason | Longhorns | 28 | 22 | 9 | 0.409 | 0.773 | 0.500 | 1.273 | 3 | 5 | 0 | 1 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
2019 | Longhorns | 84 | 77 | 36 | 0.468 | 0.792 | 0.512 | 1.304 | 23 | 5 | 4 | 4 | 27 | 21 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 61 |
2018 Postseason | Longhorns | 18 | 14 | 8 | 0.571 | 0.857 | 0.667 | 1.524 | 6 | 1 | 0 | 1 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2018 | Longhorns | 67 | 60 | 25 | 0.417 | 0.633 | 0.478 | 1.111 | 15 | 7 | 3 | 0 | 17 | 16 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 38 |
2017 Postseason | Longhorns | 14 | 10 | 5 | 0.500 | 0.900 | 0.643 | 1.543 | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
2017 | Longhorns | 79 | 69 | 25 | 0.362 | 0.638 | 0.418 | 1.055 | 13 | 8 | 1 | 3 | 25 | 22 | 5 | 11 | 1 | 3 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 44 |
Total | - | 638 | 558 | 235 | 0.421 | 0.661 | 0.487 | 1.148 | 144 | 64 | 11 | 16 | 180 | 154 | 62 | 74 | 9 | 14 | 0 | 5 | 25 | 8 | 15 | 0 | 1 | 369 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Longhorns | 0.1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 9.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 21.00 |
2017 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Longhorns | 4.1 | 0 | 0 | 1 | 1 | 0 | 4.85 | 1.38 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 8.08 | 3.23 |
Total | - | 4.2 | 0 | 0 | 1 | 1 | 0 | 6.00 | 1.93 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 7.50 | 4.50 |