- Current Team
- Longhorns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Longhorns | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Longhorns | 49 | 42 | 10 | 0.238 | 0.262 | 0.306 | 0.568 | 9 | 1 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 11 |
2023 Postseason | Longhorns | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Longhorns | 44 | 34 | 7 | 0.206 | 0.206 | 0.386 | 0.592 | 7 | 0 | 0 | 0 | 2 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
2022 | Longhorns | 53 | 41 | 13 | 0.317 | 0.390 | 0.472 | 0.862 | 10 | 3 | 0 | 0 | 8 | 11 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
2021 | Longhorns | 26 | 22 | 8 | 0.364 | 0.455 | 0.462 | 0.916 | 6 | 2 | 0 | 0 | 5 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
2020 Postseason | Longhorns | 7 | 7 | 4 | 0.571 | 0.714 | 0.571 | 1.286 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
2020 | Longhorns | 24 | 21 | 4 | 0.190 | 0.286 | 0.292 | 0.577 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
2019 Postseason | Longhorns | 5 | 3 | 0 | 0.000 | 0.000 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 35 | 30 | 5 | 0.167 | 0.167 | 0.257 | 0.424 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 8 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
2018 Postseason | Longhorns | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Longhorns | 43 | 35 | 11 | 0.314 | 0.400 | 0.419 | 0.819 | 9 | 1 | 1 | 0 | 6 | 5 | 4 | 7 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 14 |
2017 Postseason | Longhorns | 7 | 5 | 3 | 0.600 | 0.800 | 0.667 | 1.467 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | Longhorns | 49 | 44 | 14 | 0.318 | 0.409 | 0.388 | 0.797 | 11 | 2 | 1 | 0 | 10 | 10 | 2 | 6 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 18 |
Total | - | 351 | 293 | 81 | 0.276 | 0.334 | 0.383 | 0.717 | 66 | 13 | 2 | 0 | 48 | 54 | 37 | 50 | 13 | 16 | 1 | 4 | 20 | 13 | 8 | 2 | 1 | 98 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Longhorns | 8.1 | 1 | 0 | 0 | 0 | 0 | 6.72 | 1.92 | 16 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 3.36 | 0.00 |
2023 Postseason | Longhorns | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.50 | 0.00 |
2023 | Longhorns | 9.1 | 1 | 0 | 2 | 0 | 0 | 13.50 | 3.21 | 26 | 21 | 18 | 4 | 5 | 1 | 1 | 0 | 3.75 | 3.00 |
2022 | Longhorns | 13.1 | 1 | 0 | 0 | 0 | 0 | 6.30 | 2.18 | 28 | 13 | 12 | 1 | 4 | 1 | 0 | 0 | 2.10 | 0.53 |
2021 | Longhorns | 8.1 | 1 | 1 | 1 | 0 | 0 | 9.24 | 2.76 | 20 | 16 | 11 | 3 | 6 | 1 | 0 | 0 | 5.04 | 2.52 |
2020 Postseason | Longhorns | 9 | 1 | 0 | 1 | 1 | 0 | 6.22 | 2.11 | 17 | 10 | 8 | 2 | 6 | 1 | 1 | 0 | 4.67 | 1.56 |
2020 | Longhorns | 12.1 | 1 | 1 | 1 | 0 | 0 | 1.70 | 1.38 | 11 | 10 | 3 | 6 | 8 | 0 | 0 | 0 | 4.54 | 3.41 |
2019 Postseason | Longhorns | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.00 | 0.00 |
2019 | Longhorns | 14.2 | 2 | 1 | 1 | 0 | 0 | 10.02 | 2.39 | 33 | 25 | 21 | 2 | 11 | 2 | 1 | 0 | 5.25 | 0.95 |
2018 Postseason | Longhorns | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 14.00 | 7.00 |
2018 | Longhorns | 19 | 5 | 3 | 2 | 0 | 0 | 7.74 | 2.21 | 34 | 25 | 21 | 8 | 15 | 0 | 1 | 0 | 5.53 | 2.95 |
2017 Postseason | Longhorns | 7.1 | 1 | 0 | 1 | 0 | 0 | 7.64 | 3.00 | 19 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 1.91 | 2.86 |
2017 | Longhorns | 19.2 | 3 | 1 | 1 | 0 | 0 | 5.34 | 1.88 | 35 | 18 | 15 | 2 | 5 | 0 | 1 | 0 | 1.78 | 0.71 |
Total | - | 125.2 | 17 | 8 | 10 | 1 | 0 | 6.96 | 2.21 | 246 | 164 | 125 | 32 | 72 | 6 | 5 | 0 | 4.01 | 1.78 |