- Current Team
- Canadians
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 12 | 11 | 3 | 0.273 | 0.455 | 0.333 | 0.788 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
2023 | Canadians | 12 | 10 | 3 | 0.300 | 0.500 | 0.417 | 0.917 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
2022 Postseason | Canadians | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 6 | 4 | 2 | 0.500 | 0.750 | 0.667 | 1.417 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2021 | Canadians | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 34 | 27 | 8 | 0.296 | 0.481 | 0.441 | 0.923 | 4 | 3 | 1 | 0 | 1 | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 13 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 10 | 1 | 1 | 0 | 0 | 0 | 6.30 | 2.20 | 18 | 10 | 9 | 4 | 5 | 0 | 1 | 0 | 3.50 | 2.80 |
2023 | Canadians | 5 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7.00 | 0.00 |
2022 Postseason | Canadians | 9.1 | 1 | 2 | 0 | 0 | 0 | 0.75 | 1.07 | 4 | 1 | 1 | 6 | 15 | 0 | 1 | 0 | 11.25 | 4.50 |
2022 | Canadians | 20 | 3 | 3 | 0 | 0 | 0 | 0.35 | 0.65 | 9 | 1 | 1 | 4 | 31 | 1 | 2 | 1 | 10.85 | 1.40 |
2021 | Canadians | 7 | 1 | 1 | 1 | 0 | 0 | 4.00 | 1.00 | 5 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 10.00 | 2.00 |
2020 Postseason | Canadians | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | 0.00 |
2020 | Canadians | 7.1 | 1 | 2 | 0 | 1 | 0 | 0.00 | 1.09 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 9.55 | 7.64 |
2019 Postseason | Canadians | 3 | 1 | 0 | 1 | 0 | 0 | 7.00 | 3.00 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 7.00 | 7.00 |
2019 | Canadians | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14.00 | 2.33 |
Total | - | 65 | 10 | 10 | 2 | 1 | 0 | 1.94 | 1.20 | 50 | 22 | 18 | 28 | 86 | 4 | 4 | 1 | 9.26 | 3.02 |