- Current Team
- Wolfpack
- Past Teams
- Canadians
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Postseason | Wolfpack | 11 | 10 | 2 | 0.200 | 0.300 | 0.273 | 0.573 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2025 | Wolfpack | 15 | 12 | 8 | 0.667 | 0.917 | 0.733 | 1.650 | 6 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
2024 Postseason | Canadians | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
2024 | Canadians | 63 | 52 | 22 | 0.423 | 0.577 | 0.524 | 1.101 | 15 | 4 | 3 | 0 | 8 | 19 | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 30 |
2023 Postseason | Canadians | 20 | 16 | 7 | 0.438 | 0.500 | 0.500 | 1.000 | 6 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
2023 | Canadians | 71 | 55 | 23 | 0.418 | 0.564 | 0.549 | 1.113 | 18 | 2 | 2 | 1 | 15 | 22 | 10 | 7 | 5 | 6 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 31 |
2022 Postseason | Canadians | 21 | 16 | 2 | 0.125 | 0.125 | 0.333 | 0.458 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2022 | Canadians | 76 | 66 | 22 | 0.333 | 0.364 | 0.421 | 0.785 | 20 | 2 | 0 | 0 | 13 | 18 | 6 | 8 | 7 | 4 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 24 |
2021 Postseason | Canadians | 30 | 22 | 7 | 0.318 | 0.318 | 0.500 | 0.818 | 7 | 0 | 0 | 0 | 2 | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
2021 | Canadians | 49 | 37 | 12 | 0.324 | 0.514 | 0.490 | 1.003 | 7 | 3 | 2 | 0 | 7 | 12 | 7 | 3 | 1 | 5 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 19 |
2019 Postseason | Canadians | 7 | 6 | 1 | 0.167 | 0.167 | 0.286 | 0.452 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Canadians | 89 | 60 | 16 | 0.267 | 0.350 | 0.472 | 0.822 | 11 | 5 | 0 | 0 | 9 | 30 | 17 | 11 | 2 | 9 | 0 | 3 | 4 | 4 | 15 | 0 | 0 | 21 |
Total | - | 457 | 357 | 123 | 0.345 | 0.443 | 0.479 | 0.922 | 95 | 19 | 8 | 1 | 66 | 129 | 60 | 48 | 26 | 36 | 0 | 4 | 19 | 13 | 52 | 6 | 1 | 158 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |