- Current Team
- Wolfpack
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wolfpack | 23 | 17 | 9 | 0.529 | 1.118 | 0.652 | 1.770 | 5 | 1 | 0 | 3 | 14 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| 2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Wolfpack | 18 | 14 | 7 | 0.500 | 1.000 | 0.611 | 1.611 | 4 | 1 | 0 | 2 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| 2020 | Wolfpack | 24 | 19 | 7 | 0.368 | 0.789 | 0.500 | 1.289 | 3 | 2 | 0 | 2 | 7 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Total | - | 65 | 50 | 23 | 0.460 | 0.960 | 0.585 | 1.545 | 12 | 4 | 0 | 7 | 28 | 22 | 13 | 9 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 48 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
