- Current Team
- Canadians
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canadians | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 18 | 16 | 7 | 0.438 | 0.688 | 0.500 | 1.188 | 3 | 4 | 0 | 0 | 3 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
2021 | Canadians | 20 | 17 | 2 | 0.118 | 0.118 | 0.211 | 0.328 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | - | 44 | 39 | 9 | 0.231 | 0.333 | 0.302 | 0.636 | 5 | 4 | 0 | 0 | 4 | 7 | 4 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 5 | 1 | 1 | 0 | 1 | 0 | 5.60 | 2.00 | 6 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 8.40 | 5.60 |
2023 | Canadians | 3 | 0 | 0 | 0 | 1 | 0 | 7.00 | 1.00 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 4.67 | 4.67 |
2022 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 30 | 6 | 0 | 2 | 0 | 0 | 6.30 | 2.30 | 33 | 35 | 27 | 36 | 37 | 2 | 1 | 0 | 8.63 | 8.40 |
2021 | Canadians | 21.1 | 2 | 1 | 1 | 1 | 0 | 4.27 | 1.50 | 18 | 14 | 13 | 14 | 26 | 2 | 1 | 1 | 8.53 | 4.59 |
Total | - | 59.1 | 9 | 2 | 3 | 3 | 0 | 5.54 | 1.92 | 58 | 60 | 47 | 56 | 71 | 7 | 2 | 1 | 8.38 | 6.61 |