2026 Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sox | 16 | 6 | 0 | 0.727 | 0.0 | 198 | 128 | 70 | 6-5-0 | 10-1-0 | 6-4-0 | W1 |
| 2 | Giants | 15 | 6 | 0 | 0.714 | 0.5 | 186 | 87 | 99 | 8-3-0 | 7-3-0 | 7-3-0 | W1 |
| 3 | Dukes | 13 | 7 | 0 | 0.650 | 1.0 | 153 | 108 | 45 | 5-4-0 | 8-3-0 | 5-5-0 | L1 |
| 4 | Dinos | 14 | 8 | 0 | 0.636 | 1.5 | 154 | 108 | 46 | 8-3-0 | 6-5-0 | 8-2-0 | L1 |
| 5 | Guns | 13 | 8 | 0 | 0.619 | 2.0 | 198 | 178 | 20 | 5-5-0 | 8-3-0 | 7-3-0 | W1 |
| 6 | Diamondbacks | 11 | 11 | 0 | 0.500 | 4.0 | 161 | 134 | 27 | 5-5-0 | 6-6-0 | 5-5-0 | L4 |
| 7 | Twins | 8 | 13 | 0 | 0.381 | 7.0 | 123 | 224 | -101 | 5-7-0 | 3-6-0 | 3-7-0 | L3 |
| 8 | Wolfpack | 7 | 12 | 0 | 0.368 | 7.0 | 143 | 174 | -31 | 3-7-0 | 4-5-0 | 4-6-0 | L1 |
| 9 | Longhorns | 8 | 14 | 0 | 0.364 | 7.5 | 146 | 188 | -42 | 5-6-0 | 3-8-0 | 4-6-0 | L1 |
| 10 | Cardinals | 1 | 21 | 0 | 0.045 | 14.5 | 93 | 226 | -133 | 0-11-0 | 1-10-0 | 1-9-0 | L5 |










