- Current Team
- Longhorns
Batting
| Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Longhorns | 10 | 10 | 2 | 0.200 | 0.300 | 0.200 | 0.500 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2025 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Longhorns | 22 | 19 | 4 | 0.211 | 0.316 | 0.318 | 0.634 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 Postseason | Longhorns | 6 | 6 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Longhorns | 28 | 25 | 6 | 0.240 | 0.280 | 0.321 | 0.601 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| Total | - | 66 | 60 | 14 | 0.233 | 0.300 | 0.303 | 0.603 | 10 | 4 | 0 | 0 | 6 | 10 | 6 | 14 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 18 |
Pitching
| Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Longhorns | 22.1 | 4 | 2 | 3 | 0 | 0 | 6.58 | 2.28 | 36 | 25 | 21 | 15 | 32 | 1 | 1 | 0 | 10.03 | 4.70 |
| 2025 Postseason | Longhorns | 5 | 1 | 0 | 1 | 0 | 0 | 5.60 | 2.40 | 9 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 12.60 | 4.20 |
| 2025 | Longhorns | 26 | 5 | 3 | 1 | 1 | 0 | 2.69 | 1.50 | 27 | 15 | 10 | 12 | 41 | 2 | 1 | 0 | 11.04 | 3.23 |
| 2024 Postseason | Longhorns | 6 | 1 | 0 | 1 | 0 | 0 | 5.83 | 3.00 | 12 | 8 | 5 | 6 | 3 | 0 | 1 | 0 | 3.50 | 7.00 |
| 2024 | Longhorns | 39.3 | 7 | 5 | 3 | 0 | 0 | 4.20 | 1.83 | 48 | 39 | 24 | 25 | 50 | 5 | 2 | 1 | 8.75 | 4.38 |
| Total | - | 98.2 | 18 | 10 | 9 | 1 | 0 | 4.51 | 1.94 | 132 | 92 | 64 | 61 | 135 | 9 | 5 | 1 | 9.51 | 4.30 |
