Guns @ Diamondbacks
Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2018 | 6:30 pm | Foothills Major Baseball Association | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Guns | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Diamondbacks | 0 | 5 | 2 | 2 | 0 | 1 | X | 10 | 9 | 2 |
Guns
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Enright | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Bender | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrian Malana | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Davidson | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Hoekstra | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitch Murphy | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Lyons | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hayward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Neima | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 27 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Enright | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 9 | 8 | 2 | 2 | 0 | 0 |
Andrew Neima | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Isaac Blimke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 10 | 8 | 3 | 3 | 0 | 0 |
Diamondbacks
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Woods | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Stebner | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evan Gerwing | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
James Trask | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Terrence Hoppenrys | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cal Tecklenburg | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brent Cooper | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendon Sutherland | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Wong | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 23 | 12 | 12 | 0 | 0 | 0 | 13 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Sergent | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 1 | 1 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 1 | 1 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
27 | 37 |
27 | 23 |
4 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 13 |
11 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 12 |
6 | 7 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 4 |
10 | 2 |
10 | 0 |
8 | 0 |
3 | 15 |
3 | 1 |
0 | 1 |
0 | 0 |