- Past Teams
- Guns
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Guns | 73 | 63 | 20 | 12 | 7 | 1 | 0 | 19 | 17 | 8 | 17 | 9 | 1 | 0 | 1 | 5 | 0 | 6 | 1 | 1 | 29 | 0 | 0.317 | 0.397 | 0.460 | 0.858 | 0 | 0 | 31 |
2017 Postseason | Guns | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 | 0.125 | 0 | 0 | 3 |
2018 | Guns | 79 | 58 | 19 | 10 | 5 | 4 | 0 | 12 | 18 | 19 | 20 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 32 | 0 | 0.328 | 0.506 | 0.552 | 1.058 | 0 | 0 | 23 |
2019 | Guns | 64 | 56 | 24 | 18 | 5 | 0 | 1 | 12 | 20 | 7 | 14 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 32 | 0 | 0.429 | 0.484 | 0.571 | 1.056 | 0 | 0 | 17 |
2019 Postseason | Guns | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.364 | 0.125 | 0.489 | 0 | 0 | 3 |
2020 | Guns | 36 | 29 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 4 | 10 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0.172 | 0.278 | 0.207 | 0.485 | 0 | 0 | 9 |
Total | - | 271 | 221 | 69 | 45 | 18 | 5 | 1 | 50 | 62 | 41 | 67 | 27 | 5 | 0 | 4 | 9 | 3 | 10 | 2 | 2 | 100 | 0 | 0.312 | 0.424 | 0.452 | 0.877 | 0 | 0 | 86 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Guns | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 6.00 | 2.14 | 6.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Guns | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 11 | 4 | 8.40 | 3.00 | 6.30 | 6.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 13 | 6 | 7.41 | 2.65 | 6.18 | 3.71 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |