- Current Team
- Longhorns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Longhorns | 6 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Longhorns | 32 | 27 | 11 | 0.407 | 0.556 | 0.500 | 1.056 | 7 | 4 | 0 | 0 | 5 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15 |
2023 Postseason | Longhorns | 6 | 5 | 2 | 0.400 | 0.400 | 0.500 | 0.900 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Longhorns | 50 | 40 | 17 | 0.425 | 0.700 | 0.540 | 1.240 | 10 | 3 | 4 | 0 | 13 | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 28 |
2022 Postseason | Longhorns | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 23 | 20 | 4 | 0.200 | 0.250 | 0.304 | 0.554 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 |
2021 | Longhorns | 17 | 14 | 5 | 0.357 | 0.429 | 0.471 | 0.899 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2020 Postseason | Longhorns | 9 | 9 | 3 | 0.333 | 0.333 | 0.333 | 0.667 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
2020 | Longhorns | 33 | 29 | 14 | 0.483 | 0.517 | 0.545 | 1.063 | 13 | 1 | 0 | 0 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
2019 Postseason | Longhorns | 5 | 4 | 1 | 0.250 | 0.250 | 0.400 | 0.650 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Longhorns | 9 | 8 | 1 | 0.125 | 0.375 | 0.222 | 0.597 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2018 Postseason | Longhorns | 17 | 17 | 6 | 0.353 | 0.588 | 0.353 | 0.941 | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2018 | Longhorns | 53 | 44 | 14 | 0.318 | 0.386 | 0.415 | 0.801 | 11 | 3 | 0 | 0 | 9 | 11 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 17 |
2017 Postseason | Longhorns | 14 | 13 | 3 | 0.231 | 0.231 | 0.286 | 0.516 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
2017 | Longhorns | 49 | 46 | 15 | 0.326 | 0.522 | 0.367 | 0.889 | 10 | 1 | 4 | 0 | 9 | 15 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 24 |
Total | - | 324 | 283 | 96 | 0.339 | 0.466 | 0.420 | 0.886 | 70 | 16 | 10 | 0 | 59 | 72 | 31 | 34 | 16 | 9 | 0 | 1 | 19 | 14 | 18 | 3 | 0 | 132 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Longhorns | 7 | 1 | 0 | 1 | 0 | 0 | 4.00 | 2.14 | 12 | 10 | 4 | 3 | 4 | 0 | 1 | 0 | 4.00 | 3.00 |
2024 | Longhorns | 14 | 2 | 2 | 0 | 0 | 0 | 0.50 | 1.14 | 10 | 4 | 1 | 6 | 9 | 1 | 2 | 0 | 4.50 | 3.00 |
2023 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Longhorns | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Longhorns | 7 | 2 | 0 | 2 | 0 | 0 | 15.00 | 3.57 | 19 | 17 | 15 | 6 | 7 | 0 | 1 | 0 | 7.00 | 6.00 |
2020 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Longhorns | 3.1 | 0 | 0 | 1 | 0 | 0 | 23.10 | 5.10 | 12 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 6.30 | 10.50 |
2019 Postseason | Longhorns | 5 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.20 | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 9.80 | 2.80 |
2019 | Longhorns | 18.1 | 2 | 2 | 0 | 0 | 0 | 4.20 | 1.64 | 23 | 11 | 11 | 7 | 15 | 1 | 2 | 0 | 5.73 | 2.67 |
2018 Postseason | Longhorns | 10 | 2 | 1 | 1 | 0 | 0 | 9.80 | 2.50 | 21 | 15 | 14 | 4 | 12 | 1 | 1 | 0 | 8.40 | 2.80 |
2018 | Longhorns | 21.2 | 3 | 3 | 0 | 0 | 0 | 2.58 | 1.25 | 25 | 15 | 8 | 2 | 17 | 1 | 2 | 0 | 5.49 | 0.65 |
2017 Postseason | Longhorns | 7.1 | 1 | 0 | 1 | 0 | 0 | 5.73 | 1.50 | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 3.82 | 2.86 |
2017 | Longhorns | 25 | 4 | 3 | 1 | 0 | 0 | 1.96 | 1.28 | 26 | 13 | 7 | 6 | 22 | 3 | 3 | 0 | 6.16 | 1.68 |
Total | - | 119 | 18 | 11 | 7 | 0 | 0 | 4.82 | 1.76 | 166 | 107 | 82 | 44 | 100 | 8 | 12 | 0 | 5.88 | 2.59 |