- Current Team
- Guns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Guns | 54 | 48 | 11 | 0.229 | 0.292 | 0.315 | 0.606 | 9 | 1 | 1 | 0 | 5 | 10 | 6 | 11 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 |
2020 | Guns | 36 | 29 | 5 | 0.172 | 0.207 | 0.278 | 0.485 | 4 | 1 | 0 | 0 | 6 | 4 | 4 | 10 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
2019 Postseason | Guns | 11 | 8 | 1 | 0.125 | 0.125 | 0.364 | 0.489 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Guns | 64 | 56 | 24 | 0.429 | 0.571 | 0.484 | 1.056 | 18 | 5 | 0 | 1 | 12 | 20 | 7 | 14 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 32 |
2018 | Guns | 79 | 58 | 19 | 0.328 | 0.552 | 0.506 | 1.058 | 10 | 5 | 4 | 0 | 12 | 18 | 19 | 20 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 32 |
2017 Postseason | Guns | 8 | 7 | 0 | 0.000 | 0.000 | 0.125 | 0.125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Guns | 73 | 63 | 20 | 0.317 | 0.460 | 0.397 | 0.858 | 12 | 7 | 1 | 0 | 19 | 17 | 8 | 17 | 9 | 1 | 0 | 1 | 5 | 0 | 6 | 1 | 1 | 29 |
Total | - | 325 | 269 | 80 | 0.297 | 0.424 | 0.406 | 0.830 | 54 | 19 | 6 | 1 | 55 | 72 | 47 | 78 | 31 | 5 | 0 | 4 | 12 | 5 | 10 | 2 | 2 | 114 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Guns | 2 | 1 | 0 | 1 | 0 | 0 | 10.50 | 4.50 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 10.50 | 21.00 |
2020 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Guns | 3.1 | 1 | 0 | 0 | 0 | 0 | 8.40 | 3.00 | 7 | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 6.30 | 6.30 |
2018 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Guns | 2.1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.14 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 6.00 | 0.00 |
Total | - | 7.2 | 2 | 0 | 1 | 0 | 0 | 8.22 | 3.13 | 15 | 16 | 9 | 9 | 8 | 2 | 0 | 0 | 7.30 | 8.22 |