Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sidearm Nation | 41 | 32 | 12 | 10 | 2 | 0 | 0 | 9 | 8 | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 0.375 | 0.512 | 0.438 | 0.950 |
2019 Postseason | Sidearm Nation | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.143 | 0.333 | 0.143 | 0.476 |
2020 | Sidearm Nation | 33 | 23 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | 7 | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.174 | 0.412 | 0.217 | 0.629 |
2020 Postseason | Sidearm Nation | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
2021 | Dinos | 44 | 40 | 12 | 8 | 3 | 1 | 0 | 8 | 7 | 3 | 11 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 17 | 0.300 | 0.341 | 0.425 | 0.766 |
2022 | Canadians | 46 | 37 | 7 | 6 | 1 | 0 | 0 | 4 | 10 | 7 | 14 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 0.189 | 0.348 | 0.216 | 0.564 |
2022 Postseason | Canadians | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 180 | 146 | 37 | 29 | 7 | 1 | 0 | 26 | 32 | 27 | 55 | 20 | 6 | 1 | 2 | 5 | 5 | 6 | 1 | 0 | 46 | 0.253 | 0.387 | 0.315 | 0.702 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |