- Past Teams
- Dinos, Airdrie Brewers, Longhorns, Canadians, Diamondbacks
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 34 | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.067 | 0.176 | 0.067 | 0.243 | 0 | 0 | 13 |
2017 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Airdrie Brewers | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 |
2019 | Longhorns | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.375 | 0.167 | 0.542 | 0 | 0 | 2 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0.571 | 0 | 0 | 2 |
2020 Postseason | Canadians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 |
2021 | Dinos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 |
Total | - | 59 | 53 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 6 | 19 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0.094 | 0.186 | 0.094 | 0.281 | 0 | 0 | 23 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Airdrie Brewers | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 3 | 10 | 5 | 5.53 | 3.00 | 3.32 | 1.11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Longhorns | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 4 | 4 | 5.60 | 1.80 | 4.20 | 2.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 6 | 3 | 14 | 9 | 5.73 | 2.18 | 1.91 | 3.82 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Canadians | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.20 | 1.80 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 4 | 4 | 14.00 | 4.50 | 3.50 | 3.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 54 | 10 | 10 | 33 | 23 | 6.19 | 2.46 | 2.69 | 2.69 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |