- Current Team
- Canadians
- Past Teams
- Dinos
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 15 | 11 | 0 | 0.000 | 0.000 | 0.267 | 0.267 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2023 | Canadians | 11 | 8 | 1 | 0.125 | 0.125 | 0.364 | 0.489 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 Postseason | Dinos | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dinos | 24 | 22 | 6 | 0.273 | 0.409 | 0.333 | 0.742 | 4 | 1 | 1 | 0 | 2 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
2021 Postseason | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52 | 43 | 7 | 0.152 | 0.217 | 0.291 | 0.508 | 5 | 1 | 1 | 0 | 2 | 7 | 8 | 18 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 12.1 | 1 | 1 | 0 | 0 | 0 | 7.95 | 2.51 | 20 | 18 | 14 | 11 | 12 | 1 | 0 | 0 | 6.81 | 6.24 |
2023 | Canadians | 12 | 2 | 0 | 2 | 0 | 0 | 6.42 | 2.17 | 19 | 19 | 11 | 7 | 8 | 1 | 0 | 0 | 4.67 | 4.08 |
2022 Postseason | Dinos | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.00 | 7.00 |
2022 | Dinos | 32 | 6 | 4 | 2 | 1 | 0 | 6.56 | 1.56 | 29 | 22 | 30 | 21 | 24 | 4 | 1 | 0 | 5.25 | 4.59 |
2021 Postseason | Dinos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 42.00 | 0.00 |
2021 | Dinos | 8.1 | 2 | 0 | 2 | 0 | 0 | 12.60 | 2.76 | 14 | 16 | 15 | 9 | 9 | 6 | 0 | 0 | 7.56 | 7.56 |
Total | - | 66 | 11 | 5 | 6 | 1 | 0 | 7.42 | 1.98 | 82 | 75 | 70 | 49 | 57 | 13 | 1 | 0 | 6.05 | 5.20 |