- Past Teams
- Twins
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Twins | 56 | 50 | 17 | 0.340 | 0.440 | 0.389 | 0.829 | 12 | 5 | 0 | 0 | 11 | 12 | 2 | 7 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 22 |
2018 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Twins | 56 | 50 | 14 | 0.280 | 0.460 | 0.357 | 0.817 | 9 | 3 | 0 | 2 | 11 | 12 | 4 | 8 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 23 |
2017 Postseason | Twins | 8 | 8 | 5 | 0.625 | 0.875 | 0.625 | 1.500 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2017 | Twins | 55 | 54 | 16 | 0.296 | 0.444 | 0.309 | 0.754 | 12 | 2 | 0 | 2 | 14 | 8 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 24 |
Total | - | 175 | 162 | 52 | 0.321 | 0.469 | 0.364 | 0.833 | 36 | 12 | 0 | 4 | 38 | 33 | 7 | 27 | 9 | 4 | 0 | 0 | 10 | 7 | 5 | 1 | 0 | 76 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Twins | 0.2 | 0 | 0 | 0 | 0 | 0 | 31.50 | 7.50 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10.50 | 10.50 |
2018 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 31.50 | 7.50 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10.50 | 10.50 |