- Current Team
- Canadians
- Past Teams
- Dinos, Sidearm Nation
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Canadians | 8 | 6 | 1 | 0.167 | 0.000 | 0.375 | 0.375 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Dinos | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 9 | 1 | 0.111 | 0.000 | 0.273 | 0.273 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7.00 | 7.00 |
2024 | Canadians | 11 | 2 | 1 | 1 | 0 | 0 | 2.55 | 1.55 | 11 | 6 | 4 | 6 | 10 | 1 | 1 | 0 | 6.36 | 3.82 |
2022 | Canadians | 4 | 1 | 1 | 0 | 0 | 0 | 5.25 | 1.00 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 7.00 | 1.75 |
2021 Postseason | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 25.2 | 2 | 3 | 3 | 0 | 0 | 5.18 | 1.87 | 30 | 24 | 19 | 18 | 16 | 5 | 0 | 0 | 4.36 | 4.91 |
2019 Postseason | Sidearm Nation | 5 | 0 | 0 | 1 | 0 | 0 | 5.60 | 1.80 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 8.40 | 5.60 |
Total | - | 47.2 | 5 | 5 | 5 | 0 | 0 | 4.55 | 1.72 | 51 | 39 | 31 | 31 | 38 | 6 | 1 | 0 | 5.58 | 4.55 |