- Current Team
- Wolfpack
- Past Teams
- Diamondbacks
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Wolfpack | 29 | 27 | 10 | 0.370 | 0.444 | 0.414 | 0.858 | 8 | 2 | 0 | 0 | 4 | 8 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
2024 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Wolfpack | 33 | 26 | 9 | 0.346 | 0.462 | 0.485 | 0.946 | 8 | 0 | 0 | 1 | 7 | 6 | 5 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12 |
2023 | Wolfpack | 59 | 49 | 19 | 0.388 | 0.408 | 0.475 | 0.883 | 18 | 1 | 0 | 0 | 7 | 15 | 4 | 8 | 2 | 5 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 20 |
Total | - | 121 | 102 | 38 | 0.373 | 0.431 | 0.463 | 0.894 | 34 | 3 | 0 | 1 | 18 | 29 | 10 | 25 | 6 | 8 | 0 | 1 | 7 | 2 | 9 | 2 | 0 | 44 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Wolfpack | 0.1 | 0 | 0 | 0 | 0 | 0 | 105.00 | 21.00 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 | 105.00 |
2024 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Wolfpack | 4.1 | 1 | 0 | 1 | 0 | 0 | 14.54 | 3.46 | 3 | 9 | 9 | 12 | 5 | 0 | 0 | 0 | 8.08 | 19.38 |
Total | - | 4.2 | 1 | 0 | 1 | 0 | 0 | 21.00 | 4.71 | 5 | 14 | 14 | 17 | 5 | 0 | 0 | 0 | 7.50 | 25.50 |