- Current Team
- Dinos
- Past Teams
- Sidearm Nation
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Sidearm Nation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 |
2021 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dinos | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.077 | 0.143 | 0.077 | 0.220 | 0 | 0 | 5 |
2022 Postseason | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.071 | 0.133 | 0.071 | 0.205 | 0 | 0 | 6 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Sidearm Nation | 10.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 7 | 9 | 9 | 5.91 | 2.06 | 4.59 | 6.56 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 8.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 10 | 9 | 7.56 | 2.16 | 6.72 | 8.40 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | Dinos | 20.1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | 19 | 14 | 41 | 36 | 12.39 | 3.10 | 4.82 | 6.54 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Dinos | 4.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 5 | 5 | 7.50 | 1.71 | 3.00 | 7.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 43.3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 67 | 44 | 31 | 65 | 59 | 9.39 | 2.52 | 4.93 | 7.00 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |