- Current Team
- Dinos
- Past Teams
- Dukes, Longhorns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dinos | 15 | 11 | 1 | 0.091 | 0.091 | 0.333 | 0.424 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
2023 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dukes | 53 | 48 | 12 | 0.250 | 0.313 | 0.321 | 0.633 | 10 | 1 | 1 | 0 | 2 | 5 | 5 | 22 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 |
2022 Postseason | Dinos | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dinos | 28 | 23 | 4 | 0.174 | 0.174 | 0.259 | 0.433 | 4 | 0 | 0 | 0 | 4 | 6 | 2 | 10 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2021 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 101 | 87 | 17 | 0.193 | 0.227 | 0.287 | 0.514 | 15 | 1 | 1 | 0 | 7 | 13 | 11 | 40 | 19 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 20 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dinos | 0.1 | 0 | 0 | 0 | 0 | 0 | 63.00 | 9.00 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 21.00 | 0.00 |
2023 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dukes | 14 | 3 | 0 | 3 | 0 | 0 | 16.50 | 2.93 | 22 | 33 | 33 | 19 | 16 | 9 | 1 | 0 | 8.00 | 9.50 |
2022 Postseason | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dinos | 12.1 | 3 | 1 | 2 | 0 | 0 | 7.38 | 2.27 | 13 | 16 | 13 | 15 | 10 | 7 | 0 | 0 | 5.68 | 8.51 |
2021 | Dinos | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | - | 27.2 | 6 | 1 | 5 | 0 | 0 | 12.40 | 2.64 | 39 | 52 | 49 | 34 | 27 | 16 | 1 | 0 | 6.83 | 8.60 |