- Current Team
- White Sox
- Past Teams
- Canadians
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | White Sox | 21 | 14 | 7 | 0.500 | 0.643 | 0.667 | 1.310 | 5 | 2 | 0 | 0 | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
2024 Postseason | Canadians | 5 | 5 | 2 | 0.400 | 0.800 | 0.400 | 1.200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 | Canadians | 46 | 37 | 13 | 0.351 | 0.486 | 0.457 | 0.943 | 8 | 5 | 0 | 0 | 10 | 11 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 18 |
2023 | Canadians | 45 | 40 | 17 | 0.425 | 0.600 | 0.489 | 1.089 | 13 | 2 | 1 | 1 | 10 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2022 Postseason | Canadians | 12 | 11 | 1 | 0.091 | 0.091 | 0.167 | 0.258 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Canadians | 8 | 8 | 3 | 0.375 | 0.750 | 0.375 | 1.125 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | - | 137 | 115 | 43 | 0.357 | 0.532 | 0.450 | 0.981 | 29 | 10 | 3 | 1 | 32 | 38 | 20 | 25 | 6 | 1 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 62 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | White Sox | 8 | 1 | 1 | 0 | 0 | 0 | 0.88 | 1.13 | 9 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 6.13 | 0.00 |
2024 Postseason | Canadians | 4 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 5.25 | 0.00 |
2024 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canadians | 8 | 1 | 1 | 0 | 0 | 0 | 9.63 | 2.50 | 18 | 11 | 11 | 2 | 12 | 0 | 1 | 0 | 10.50 | 1.75 |
2022 Postseason | Canadians | 9.2 | 2 | 0 | 1 | 0 | 0 | 7.24 | 1.76 | 13 | 11 | 10 | 4 | 9 | 2 | 0 | 0 | 6.52 | 2.90 |
2022 | Canadians | 12 | 2 | 1 | 1 | 0 | 0 | 3.50 | 1.50 | 11 | 9 | 6 | 7 | 12 | 0 | 1 | 0 | 7.00 | 4.08 |
Total | - | 41.2 | 6 | 3 | 2 | 0 | 0 | 5.01 | 1.68 | 57 | 37 | 30 | 13 | 43 | 2 | 3 | 0 | 7.05 | 2.19 |