- Nationality
- Canada
- Current Team
- Wolfpack
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Wolfpack | 6 | 4 | 1 | 0.250 | 0.250 | 0.500 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Wolfpack | 8 | 4 | 3 | 0.750 | 0.750 | 0.857 | 1.607 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2022 Postseason | Wolfpack | 6 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 21 | 17 | 2 | 0.118 | 0.118 | 0.250 | 0.368 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
2021 Postseason | Wolfpack | 9 | 8 | 2 | 0.250 | 0.000 | 0.333 | 0.333 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | Wolfpack | 11 | 10 | 1 | 0.100 | 0.100 | 0.182 | 0.282 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2020 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Wolfpack | 7 | 7 | 3 | 0.429 | 0.429 | 0.429 | 0.857 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2019 | Wolfpack | 16 | 12 | 3 | 0.250 | 0.333 | 0.438 | 0.771 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 Postseason | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Wolfpack | 20 | 19 | 4 | 0.211 | 0.263 | 0.250 | 0.513 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
2017 Postseason | Wolfpack | 7 | 4 | 1 | 0.250 | 0.500 | 0.571 | 1.071 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | Wolfpack | 24 | 21 | 5 | 0.238 | 0.238 | 0.333 | 0.571 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Total | - | 135 | 111 | 25 | 0.225 | 0.234 | 0.348 | 0.583 | 22 | 3 | 0 | 0 | 20 | 21 | 21 | 38 | 17 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 26 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Wolfpack | 0.1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6.00 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21.00 | 0.00 |
2024 | Wolfpack | 36.2 | 6 | 3 | 2 | 0 | 0 | 3.05 | 1.66 | 52 | 26 | 16 | 9 | 38 | 8 | 3 | 0 | 7.25 | 1.72 |
2023 Postseason | Wolfpack | 5.2 | 1 | 0 | 1 | 0 | 0 | 2.47 | 1.24 | 7 | 7 | 2 | 0 | 4 | 5 | 0 | 0 | 4.94 | 0.00 |
2023 | Wolfpack | 19.2 | 3 | 2 | 2 | 0 | 1 | 4.98 | 1.93 | 24 | 18 | 14 | 14 | 28 | 6 | 2 | 0 | 9.97 | 4.98 |
2022 Postseason | Wolfpack | 8 | 1 | 0 | 1 | 0 | 0 | 4.38 | 1.75 | 11 | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 7.00 | 2.63 |
2022 | Wolfpack | 21 | 4 | 3 | 1 | 0 | 0 | 3.00 | 1.29 | 21 | 15 | 9 | 6 | 23 | 2 | 3 | 1 | 7.67 | 2.00 |
2021 Postseason | Wolfpack | 2.2 | 0 | 0 | 1 | 0 | 0 | 5.25 | 1.50 | 3 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 10.50 | 2.62 |
2021 | Wolfpack | 22 | 4 | 4 | 0 | 0 | 0 | 4.45 | 1.64 | 20 | 14 | 14 | 16 | 26 | 6 | 0 | 0 | 8.27 | 5.09 |
2020 Postseason | Wolfpack | 5.2 | 1 | 0 | 1 | 0 | 0 | 7.41 | 1.76 | 7 | 7 | 6 | 3 | 9 | 2 | 0 | 0 | 11.12 | 3.71 |
2020 | Wolfpack | 24.1 | 4 | 1 | 2 | 0 | 0 | 1.15 | 1.52 | 21 | 17 | 4 | 16 | 19 | 5 | 1 | 0 | 5.47 | 4.60 |
2019 Postseason | Wolfpack | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.25 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.25 | 1.75 |
2019 | Wolfpack | 27 | 5 | 3 | 2 | 0 | 0 | 4.93 | 1.74 | 32 | 26 | 19 | 15 | 23 | 3 | 0 | 0 | 5.96 | 3.89 |
2018 Postseason | Wolfpack | 0.1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 9.00 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 21.00 |
2018 | Wolfpack | 19.1 | 3 | 3 | 0 | 1 | 0 | 5.79 | 1.86 | 26 | 25 | 16 | 10 | 9 | 8 | 1 | 0 | 3.26 | 3.62 |
2017 Postseason | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 9.33 | 2.33 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 14.00 | 0.00 |
2017 | Wolfpack | 13.1 | 1 | 0 | 0 | 2 | 0 | 8.40 | 2.10 | 17 | 16 | 16 | 11 | 16 | 0 | 0 | 0 | 8.40 | 5.78 |
Total | - | 213 | 33 | 19 | 13 | 3 | 1 | 4.24 | 1.70 | 256 | 190 | 129 | 106 | 217 | 48 | 11 | 1 | 7.13 | 3.48 |